
Results
Squad
Player Stats
Stats
Transfers
No players in the squad
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 1 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 1 | 1 | 1.5 | 3 |
Goals Conceded | 2 | 2 | 0 | 1 | 2 | |
Yellow Cards | 2 | 2 | 0 | 1 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 1 | 1 | 0.5 | 1 | |
Corners | 3 | 3 | 6 | 6 | 4.5 | 9 |
Fouls | 15 | 15 | 10 | 10 | 12.5 | 25 |
Offsides | 0 | 0 | 0 | |||
Shots | 4 | 4 | 7 | 7 | 5.5 | 11 |
Shots on Goal | 3 | 3 | 5 | 5 | 4 | 8 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Blair Turgott
Forward
- Sun, 22 May, 1994
Sun, 22 May, 1994
Fri, 19 Jun, 2015
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data